
Product Overview
Our custom folding cartons deliver premium shelf presence with vibrant CMYK offset printing on high-quality paperboard. Designed for retail, e-commerce, and brand packaging, these flat-shipped cartons fold into sturdy, precision-fit boxes. Manufactured by Guangdong Bincai Color Printing Co., Ltd. (founded 2003) in our 18,000 sqm integrated factory (10,000+8,000 smart factory, commissioned 2025) in Foshan, Guangdong — operating KBA 1050 4-color and Heidelberg 7+1 UV presses with closed-loop Prinect color management. ISO 9001:2015 and FSC Chain-of-Custody certified, daily output 1.7 million boxes serving 200+ global clients.
Design Features
- Auto-Bottom or Tuck-End: Choose self-erecting auto-bottom for fast assembly (ideal for e-commerce fulfillment centers) or classic tuck-end for secure retail closure
- Full CMYK + Spot: 4-color process plus up to 2 Pantone spot colors on Heidelberg Speedmaster CD 102 7+1 UV press at 15,000 sheets/hour
- Soft-Touch Finish: Velvet matte lamination option for luxury tactile experience — fingerprint-resistant and scuff-proof
- Die-Cut Precision: Steel-rule die-cutting on Heidelberg cylinder die-cutter with automatic stripping, ±0.3mm tolerance for clean edges and consistent folds
- Flat Shipping: Cartons ship flat to minimize freight costs (70% volume reduction vs assembled boxes), assemble in seconds
- Inline Quality: Heidelberg Prinect Inpress spectrophotometry — real-time color measurement, ΔE ≤ 2.0 across entire production run
Applications
| Industry | Application | Recommended Spec |
|---|
| Cosmetics & Skincare | Serum cartons, cream boxes, lipstick sleeves | 350gsm C1S + soft-touch + gold foil logo + spot UV |
| Food & Confectionery | Chocolate boxes, tea cartons, bakery boxes | 300gsm food-grade board + grease-resistant coating + window patch |
| Electronics | Earphone boxes, cable cartons, accessory kits | 400gsm greyboard + EVA foam insert + magnetic tuck flap |
| Pharmaceutical | OTC medicine cartons, supplement boxes | 350gsm + tamper-evident seal + Braille embossing + low-migration inks |
| Apparel & Fashion | T-shirt fold boxes, tie cartons, lingerie boxes | 350gsm art paper + full flap lid + tissue insert |
| E-Commerce | Subscription boxes, branded mailers | Auto-bottom + tear strip + full CMYK branding |
Customization Options
| Option | Specification |
|---|
| Printing | CMYK offset + 2 Pantone spot colors on KBA 1050 / Heidelberg 7+1 UV presses |
| Paperboard | CCNB 350–450gsm, SBS C1S 15–24pt, Art Paper 250–450gsm, food-grade kraft |
| Style | Straight tuck end, reverse tuck end, auto-bottom, seal end, sleeve+base |
| Finish | Gloss/matte lamination, soft-touch velvet, spot UV, aqueous coating, scented varnish |
| Add-ons | Hot foil stamping (gold/silver/rose gold/copper/holographic), embossing/debossing, PVC/PET/PLA window patching, hang tab, tear strip |
| Size | Custom — 50×50×20mm to 600×400×300mm |
| MOQ | 500–1000 units (standard); 3000+ for complex multi-color + window |
Production Specifications
| Feature | Detail |
|---|
| Press | KBA Rapida 105 4-color at 15,000 sheets/hour + Heidelberg Speedmaster CD 102 7+1 UV |
| Color Management | Heidelberg Prinect Inpress closed-loop spectrophotometry — ΔE ≤ 2.0 |
| Die-Cutting | Heidelberg cylinder die-cutter + automatic stripping — ±0.3mm tolerance |
| Gluing | High-speed folder-gluer — 8,000+ cartons/hour, adhesive coverage ≥90% |
| Experience | 22 years manufacturing since 2003 |
| Factory | 18,000 sqm (10,000+8,000 smart factory) in Foshan, Guangdong |
| Quality | ISO 9001:2015 certified quality management system |
| Sustainability | FSC Chain-of-Custody certified materials; food-safe low-migration inks |
| Capacity | 1.7M+ boxes daily (all categories combined) |
| Lead Time | Samples: 3–5 working days; Mass production: 7–15 working days |
| Shipping | FOB Foshan/Shenzhen/Nansha; 50+ countries served |
Production Quality & Testing
| Test | Standard | Specification |
|---|
| Board Burst Strength | ISO 2759 | ≥1200 kPa (300gsm), ≥1800 kPa (400gsm) |
| Crease & Fold | Internal | 10 fold/unfold cycles — no fiber cracking or delamination |
| Glue Bond | Internal | Adhesive coverage ≥90% on manufacturer’s joint; peel strength ≥2.5 N/cm |
| Print Registration | Internal | Four-color registration ±0.10mm; density deviation ≤0.08D |
| Foil Adhesion | ASTM D5264 Sutherland | 50 double rubs at 4-lb weight — no visible wear |
| Lamination Bond | Internal | Peel strength ≥2.0 N/cm; no bubbling or edge lifting |
| Flatness | Internal | Sheet curl ≤3mm across 500mm diagonal |
| Drop Test | ISTA 1A | 10-drop sequence at product weight — no burst or content exposure |
| Visual Inspection | AQL 2.5 Level II | ISO 2859-1 sampling; color, registration, structural integrity |
Factory
- Founded 2003 — 22+ years of folding carton manufacturing in Foshan, Guangdong, China
- 18,000 sqm integrated production campus (10,000+8,000 smart factory, expanded 2025)
- KBA 1050 4-color + Heidelberg 7+1 UV + Bobst foil stamping + automatic die-cutting and gluing lines
- 80+ skilled employees across design, prepress, printing, finishing, and QC
- Daily capacity: 1.7 million color boxes + 220,000+ rigid gift boxes
- ISO 9001:2015, FSC Chain-of-Custody, High-Tech Enterprise certified
- Free pre-production samples in 3–5 working days