Natural Brown Kraft Paper Package Box with Jute String
ISO 9001FSCMOQ 500-1000🆓 Free Sample
Diamond Member
Audited Supplier

Quick Specs
| Category | Kraft eco boxes |
|---|---|
| Material | Recycled Kraft / Brown Kraft 250-400gsm / Jute String |
| MOQ | 500-1000 units |
| Price | $0.25-1.50/pc |
| Certification | ISO 9001, FSC |
| Sample | 3-5 days |
| Production | 7-15 days |
Get a Quote
Free quote in 24 hours. Factory visits welcome.
+86-18934352881
qo82@icloud.com

Product Overview
The natural brown kraft paper package box with jute string handle is designed for brands prioritizing sustainability without compromising presentation. Manufactured by Guangdong Bincai Color Printing (founded 2003, ISO 9001 & FSC certified), this box combines 100% recycled kraft board with a natural jute string closure — fully biodegradable and plastic-free. Our 18,000 sqm factory (10,000+8,000 smart factory, expanded 2025) delivers 1.7 million color boxes daily, making Bincai one of the largest eco-packaging suppliers in the Pearl River Delta.
Applications / Industry Use Cases
| Industry | Application | Key Feature |
|---|---|---|
| Retail | Boutique clothing, accessories | Natural kraft aesthetic, custom logo printing |
| Food & Beverage | Artisan bakery, tea, chocolate | Food-safe soy-based inks, grease-resistant kraft |
| Cosmetics | Organic skincare, soap sets | Minimalist eco-branding, window die-cut option |
| Gifting | Corporate gifts, wedding favors | Jute string + swing tag creates premium unboxing |
| E-commerce | Subscription boxes, DTC brands | Flat-ship design, FBA-compatible sizing |
Customization Options
| Option | Available Choices |
|---|---|
| Kraft Grade | 250gsm / 300gsm / 350gsm / 400gsm recycled kraft |
| Print Method | Flexo (1-3 color), screen print, foil stamp on kraft |
| Ink Type | Soy-based (food-safe), water-based, UV-cured |
| String / Handle | Jute, cotton rope, twisted paper, flat ribbon |
| Closure Style | Jute tie, tuck-top, magnetic, self-locking |
| Window | Die-cut open window, clear PLA bio-film window |
| Size Range | 80×80×30mm to 400×300×120mm |
| MOQ | 500 units (standard), 3000+ (custom die-cut) |
Production Specifications
- Press: Heidelberg 7+1 UV (premium kraft runs) / KBA Rapida 105 4-color (15,000 sheets/hr) / flexo (economy kraft runs)
- Die-cutting: Bobst flatbed, precision ±0.2mm
- Board: FSC-certified recycled kraft, 250-400gsm
- Inks: Soy-based, EN 71-3 compliant (food contact safe)
- Daily Output: 1.7M color boxes + 220,000+ gift boxes (post-2025 expansion)
- Lead Time: 10-15 days (sample), 25-30 days (production)
Sustainability Credentials
| Certification / Practice | Detail |
|---|---|
| FSC Chain-of-Custody | Full traceability from certified forests |
| Recycled Content | Up to 100% post-consumer recycled kraft |
| Soy-Based Inks | Low-VOC, biodegradable, food-safe |
| Water-Based Coatings | Plastic-free alternative to lamination |
| Biodegradable | Full box decomposes within 6-12 months |
| Flat-Pack Design | Reduces shipping volume by 60% |
Production Quality & Testing
| Test | Standard | Specification |
|---|---|---|
| Burst Strength | ISO 2759 | ≥ 290 kPa (250gsm), ≥ 380 kPa (400gsm) |
| Print Rub Resistance | ASTM D5264 | ≥ 4.0 N/cm² Sutherland Rub, no ink transfer after 100 cycles |
| Color Consistency | ISO 3664 | ΔE ≤ 2.0 under D65 lighting |
| Glue Bond Strength | TAPPI T-809 | ≥ 90% fiber tear on board failure |
| Moisture Content | TAPPI T-412 | 6.5–8.5% (optimal for dimensional stability) |
| Handle Pull Strength | ISTA 1A | Jute string withstands ≥ 8 kg pull force |
| Drop Test | ISTA 1A | 10-drop sequence from 760mm, box and contents intact |
| Biodegradability | ASTM D5338 | ≥ 90% decomposition in 180 days under composting conditions |
| Food Contact Safety | EN 71-3 / EU 1935/2004 | Heavy metals < 1 ppm, overall migration < 10 mg/dm² |
| Visual Inspection | ISO 2859-1 AQL 2.5 Level II | 100% for print registration, glue bond, handle attachment |
| Material Traceability | FSC-STD-40-004 | Full chain-of-custody from certified forest to finished box |
| Compostability | EN 13432 | Full disintegration + ecotoxicity pass (PLA window variant) |
Seven-Stage Quality Control Gates
| Gate | Stage | Inspection | Defect Trigger |
|---|---|---|---|
| G1 | Raw Material Incoming | Caliper ±10%, moisture 6.5–8.5%, FSC cert, recycled content verification, soy-ink batch cert | Off-spec caliper → batch rejection |
| G2 | Sheet Preparation | Kraft sheet flatness, surface pH 6.8–7.2, optical brightness | Warp >2mm/m → reconditioning |
| G3 | Printing (Flexo/Offset) | Color ΔE ≤2.0, registration ±0.5mm, ink adhesion 3B+ (tape test), soy-ink VOC verification | ΔE >3.0 → ink reformulation |
| G4 | Die-Cutting & Creasing | Dimensional ±0.2mm, scoring depth 50–60% board, edge clean, window cut precision | Blank >0.5mm → die adjustment |
| G5 | Gluing (Water-Based PVA) | Bond ≥4N/15mm, open time, zero squeeze-out, biodegradable adhesive cert | Bond <3N → glue temperature/pH check |
| G6 | Handle Attachment & Assembly | Jute pull strength ≥8kg, stitch/bond integrity, closure function test | Handle tear <5kg → batch reinforcement |
| G7 | Final QC & Packing | ISTA 1A drop (0.76m × 10 drops), visual cosmetic, barcode grade B+, count accuracy, biodegradability sampling | Drop failure → batch quarantine; composter fail → trace raw material batch |
Sustainability & Compliance
| Standard | Scope | Status |
|---|---|---|
| ISO 9001:2015 | Quality management system — design, production, delivery | Certified |
| FSC Chain-of-Custody | Fiber traceability — forest to finished box | FSC certified |
| EN 13432 | Compostable packaging — full disintegration + ecotoxicity (PLA variant) | Certified |
| ASTM D6400 | Compostable plastics (PLA window film) | ASTM-certified |
| ASTM D5338 | Biodegradability under composting — ≥90% in 180 days | Verified |
| EN 71-3 | Heavy metals — migration from toy materials (child-safe) | Compliant (all soy inks) |
| EU 1935/2004 | Food contact materials framework regulation | Compliant |
| REACH | EU chemical safety regulation | Compliant |
| RoHS | Hazardous substance restriction | Compliant |
| Soy-Based Inks | VOC ≤0.5%, heavy-metal-free, fully biodegradable | Standard on all kraft products |
| Water-Based PVA Adhesive | Formaldehyde-free, food-contact compliant | Standard on all assembly |
| 100% Repulpable | Full fiber recovery in standard recycling stream | Verified per TAPPI |
Why Choose Bincai for Kraft Eco Boxes
- 23 years of sustainable packaging expertise — established 2003, trusted by artisan food, organic skincare, and zero-waste brands across global markets
- 18,000 sqm integrated facility — 10,000 sqm main plant + 8,000 sqm smart factory, expanded 2025, with dedicated eco-packaging production line
- KBA Rapida 105 4-color offset — 15,000 sheets/hr on kraft with soy-based inks for photo-quality eco-branding
- Heidelberg 7+1 UV — premium kraft runs with metallic soy inks + water-based coating for elevated sustainable packaging
- Bobst flatbed die-cutting — ±0.2mm precision, compatible with recycled kraft caliper variations
- Plastic-free supply chain — water-based PVA adhesive, aqueous coating, PLA bio-film windows, jute/cotton handles — zero fossil-based plastics
- EN 13432 + ASTM D6400 certified compostability — full certification for home + industrial composting (PLA window variant)
- 1.7 million boxes daily capacity — dedicated 200K+ eco-box segment with 3-shift operation
- MOQ 500 — startup-friendly with free pre-production sample in 5–7 days
- Flat-pack design — 60% shipping volume reduction, lower carbon footprint, FBA-compatible sizing
Why Choose Bincai
23 years · ISO 9001 · FSC Certified · 1.7M boxes/day · 200+ global brands
| 🏭 Experience | 23 years since 2003 |
| 📐 Factory | 18,000m² (10,000+8,000 smart factory) with KBA & Heidelberg presses |
| ✅ Quality | ISO 9001:2015 certified |
| 🌿 Eco | FSC certified sustainable materials |
| 🚀 Capacity | 1.7M+ color boxes + 220K+ gift boxes daily |
| 🎨 Custom | Any size, color, finish, insert |
| 📦 MOQ | 500-1000 pcs, trial orders accepted |
| 🆓 Sample | Free pre-production sample (freight collect) |
| 🌍 Shipping | Worldwide DHL/FedEx/UPS/Sea |
Related Products

MOQ 1000-3000 · Kraft eco boxes

MOQ 500-1000 · Kraft eco boxes

MOQ 500-1000 · Kraft eco boxes

MOQ 500-1000 · Kraft eco boxes